Engine: |
||
Engine Type | : | 90º V-Twin Liquid Cooled 2-Stroke |
Crankcase Reed Valve Induction | ||
Bore and Stroke | : | 56mm x 50.6mm |
Capacity | : | 249cc |
Compression Ratio | : | Not Available (NS250R) |
Not Available (NS250F) | ||
Carburettor | : | 28mm Keihin |
Clutch | : | Wet Multi Plate with Coil Springs |
Maximum Power | : | 45hp @ 9500rpm |
Maximum Torque | : | 36.3Nm @ 8500rpm |
Ignition | : | CDI |
Spark Plug Type | : | Not Available |
Spark Plug Gap | : | 0.7mm - 0.8mm (0.028" - 0.031") |
Idle Speed | : | 1200rpm ![]() |
Dimensions: |
||
Length | : | 2005mm (NS250R) |
Not Available (NS250F) | ||
Width | : | 720mm (NS250R) |
Not Available (NS250F) | ||
Height | : | 1125mm (NS250R) |
Not Available (NS250F) | ||
Wheelbase | : | 1375mm (NS250R) |
Not Available (NS250F) | ||
Ground Clearance | : | 135mm (NS250R) |
Seat Height | : | Not Available |
Dry Weight | : | 144Kg (NS250R) |
Not Available (NS250F) | ||
Capacities: | ||
2-Stroke Oil | : | 1.7 litre |
Transmission Oil | : | Not Available |
Not Available (drain/change) | ||
Fuel Tank | : | 19 litre (primary) |
Not Available (reserve) | ||
Suspension: | ||
Castor | : | 27° 15' (NS250R) |
Trail | : | 100mm (NS250R) |
Front Tyre & Wheel | : | 100/90 x 16" (NS250R) |
Not Available (NS250F) | ||
Rear Tyre & Wheel | : | 110/90 x 17" (NS250R) |
Not Available (NS250F) | ||
Tyre Pressure | : | Not Available |
Tyre Pressure | : | Not Available |
Front | : | Telescopic oil filled damper |
Rear | : | Pro-Link® with external coil and damper unit |
with stepped spring preload adjustment only) | ||
Brakes. | ||
Front | : | Twin non-floating disk |
with twin piston sliding caliper. | ||
Rear | : | Single non-floating disk with |
single piston sliding caliper. | ||
Gearbox: (NS250R) | ||
1st | : | 2.800 |
2nd | : | 1.800 |
3rd | : | 1.375 |
4th | : | 1.153 |
5th | : | 1.000 |
6th | : | 0.900 |
Drive Sprocket (front) | : | Not Available |
Driven Sprocket (rear) | : | Not Available |
Electrical System: |
||
Battery Type | : | 12V 3AH |
Charging System Output | : | Not Available |
Lighting: | ||
Front | : | Not Available |
Rear | : | Not Available |
Park | : | Not Available |
Turn Indicator | : | Not Available |
Instrument Backlight | : | Not Available |
Neutral Warning | : | Not Available |
Indicator Warning | : | Not Available |
Main Beam Warning | : | Not Available |
Fuses: | ||
Main | : | 20A |
Accessory | : | 10A / 15A |