Engine: |
||
Engine Type | : | Single Cylinder Liquid Cooled 2-Stroke |
: | Crankcase Reed Valve Induction | |
Bore and Stroke | : | 54mm x 54.5mm |
Capacity | : | 124.8cc |
Compression Ratio | : | 6.8:1 |
Carburettor | : | 28mm Delorto PHBH |
Clutch | : | Wet Multi Plate with Coil Springs |
Maximum Power (UK Restricted model) | : | 12.5hp @ 9500 rpm |
Maximum Power (Unrestricted model) | : | 28hp @ 9500 rpm |
Maximum Torque | : | Not Available |
Ignition | : | CDI |
Spark Plug Type | : | Not Available |
Spark Plug Gap | : | 0.7mm - 0.8mm (0.028" - 0.031") |
Idle Speed | : | 1300rpm ![]() |
Dimensions: |
||
Length | : | 2010mm |
Width | : | 670mm |
Height | : | 1065mm |
Wheelbase | : | 1345mm |
Ground Clearance | : | 135mm |
Seat Height | : | Not Available |
Dry Weight | : | 132Kg |
Capacities: | ||
2-Stroke Oil | : | Not Available |
Transmission Oil | : | Not Available |
Fuel Tank | : | 13 litre (primary) |
1.3 litre (reserve) | ||
Suspension: | ||
Castor | : | Not Available |
Trail | : | Not Available |
Front Tyre & Wheel | : | 100/80 x 17" Aluminium Enkei Style |
Rear Tyre & Wheel | : | 130/70 x 17" Aluminium Enkei Style |
Tyre Pressure | : | Not Available |
Tyre Pressure | : | Not Available |
Front | : | Telescopic oil filled damper |
Rear | : | Pro-Link® with external coil and damper with |
variable spring preload adjustment only | ||
Brakes. | ||
Front | : | Single 316mm floating disk |
with cast aluminium 4 piston caliper. | ||
Rear | : | Single 220mm disk with cast aluminium |
single piston sliding caliper. | ||
Gearbox. | ||
1st | : | Not Available |
2nd | : | Not Available |
3rd | : | Not Available |
4th | : | Not Available |
5th | : | Not Available |
6th | : | Not Available |
Drive Sprocket (front) | : | 15T |
Driven Sprocket (rear) | : | Not Available |
Electrical System |
||
Battery Type | : | 12V |
Charging System Output | : | 180Kw |
Lighting | ||
Front | : | Not Available |
Rear | : | Not Available |
Park | : | Not Available |
Turn Indicator | : | Not Available |
Instrument Backlight | : | Not Available |
Neutral Warning | : | Not Available |
Indicator Warning | : | Not Available |
Main Beam Warning | : | Not Available |
Fuses: | ||
Main | : | Not Available |
Accessory | : | Not Available |