Engine: |
||
Engine Type | : | MC16E 90º V-Twin Liquid Cooled 2-Stroke |
Crankcase Reed Valve Induction | ||
Bore and Stroke | : | 54mm x 54.5mm |
Capacity | : | 249cc |
Compression Ratio | : | 6.2:1 |
Clutch | : | Wet Multi Plate with Coil Springs |
Maximum Power | : | 45PS @ 9500 rpm |
Maximum Torque | : | 3.6Kg-m @ 8500 rpm |
Ignition | : | CDI PGM |
Spark Plug Type | : | NKG B9ECS (B8ECS / B10ECS) |
Spark Plug Gap | : | 0.7mm - 0.8mm (0.028" - 0.031") |
Idle Speed | : | 1200rpm ![]() |
Dimensions: |
||
Length | : | 2035mm |
Width | : | 705mm |
Height | : | 1105mm |
Wheelbase | 1360mm | |
Seat Height | : | 750mm |
Ground Clearance | : | 135mm |
Weight | : | 125Kg |
Capacities: |
||
2-Stroke Oil | : | 2.2 litre |
Transmission Oil | : | 0.9 litre (rebuild) |
0.55 litre (drain/change) | ||
Fuel Tank | : | 16 litre (primary) |
1.2 litre (reserve) | ||
Suspension: |
||
Castor | : | 26° |
Trail | : | 103mm |
Front | : | Telescopic oil filled damper with secondary |
air valve adjustment. | ||
Rear: | Pro-Link® with external coil and damper unit | |
with stepped adjustable spring preload. | ||
stepped adjustable spring preload. | ||
Front Tyre & Wheel | : | 100/80 x 17" |
Rear Tyre & Wheel | : | 130/70 x 18" |
Gearbox: |
||
1st | : | 2.642 |
2nd | : | 1.800 |
3rd | : | 1.380 |
4th | : | 1.125 |
5th | : | 1.000 |
6th | : | 0.916 |
Electrical System: |
||
Battery Type | : | 12V 4AH Yuasa YT4L-12B |
Charging System Output | : | Not Available |
Lighting: |
||
Front | : | 60/55W Halogen |
Rear | : | 8/23W (Tail/Brake) |
Park | : | 3.4W |
Turn Indicator | : | 23W |
Instrument Backlight | : | 3.4W |
Neutral Warning | : | 3W |
Indicator Warning | : | 3W |
Main Beam Warning | : | 3W |
Fuses: |
||
Main | : | 20A |
Accessory | : | 10A / 15A |