Engine: |
||
Engine Type | : | MC16E 90º V-Twin Liquid Cooled 2-Stroke |
: | Crankcase Reed Valve Induction | |
Bore and Stroke | : | 54mm x 54.5mm |
Capacity | : | 249cc |
Compression Ratio | : | 7.3:1 |
Clutch | : | R5K - Wet Multi Plate with Coil Springs |
R6K SP - Dry Multi Plate with Coil Springs | ||
Maximum Power | : | 45PS @ 9500 rpm |
Maximum Torque | : | 3.8Kg-m @ 8000 rpm |
Ignition | : | CDI PGM-II |
Spark Plug Type | : | NKG BR9ECM (BR10ECM) |
: | Denso W27EMR-C (W31EMR-C) | |
Spark Plug Gap | : | 0.7mm - 0.8mm (0.028" - 0.031") |
Idle Speed | : | 1200rpm ![]() |
Dimensions: |
||
Length | : | 1980mm |
Width | : | 650mm |
Height | : | 1060mm |
Wheelbase | : | 1345mm |
Ground Clearance | : | 135mm |
Seat Height | : | 780mm |
Dry Weight R model | : | 131Kg |
SP model | : | 130Kg |
Capacities: |
||
2-Stroke Oil | : | 2.1 litre |
Transmission Oil | : | 0.8 litre (rebuild) |
: | 0.7 litre (drain/change) | |
Fuel Tank | : | 16 litre (primary) |
: | 1.2 litre (reserve) | |
Suspension: |
||
Castor | : | 23° 15' |
Trail | : | 87mm |
Front (R5K) | Telescopic oil filled damper | |
|
with spring preload adjustment only. | |
(R6K SP) | Telescopic oil filled damper with spring preload | |
& rebound adjustment. | ||
Rear (R5K) | Pro-Link® with external coil and damper unit | |
with variable spring preload adjustment only. | ||
(R6K SP) | Pro-Link® with external coil and damper unit | |
with variable spring preload, and remote rebound/compression adjustment. | ||
Front Tyre & Wheel (R5K) | 110/70 x 17" Aluminium Enkei | |
Rear Tyre & Wheel (R5K) | 150/60 x 18" Aluminium Enkei | |
Front Tyre & Wheel (R6K SP models) | 110/70 x 17" Magnesium Magtek | |
Rear Tyre & Wheel (R6K SP models) | 150/60 x 18" Magnesium Magtek | |
Tyre Pressure (Front - all models) | 2.25kg/cm![]() |
|
Tyre Pressure (Rear - all models) | 2.25kg/cm![]() |
|
2.50kg/cm![]() |
||
Brakes: |
||
Front | Twin 276mm floating disk | |
with cast aluminium 4 piston calipers. | ||
Rear | Single 220mm disk with cast aluminium | |
single piston sliding caliper. | ||
Gearbox: |
||
1st | : | 2.846 |
2nd | : | 2.000 |
3rd | : | 1.631 |
4th | : | 1.368 |
5th | : | 1.250 |
6th | : | 1.173 |
Drive Sprocket (front) | : | 15T |
Driven Sprocket (rear) | : | 42T |
Electrical System: |
||
Battery Type | : | 12V 3 AH Yuasa YT3L-12B |
Charging System Output | : | Not Available |
Lighting: |
||
Front | : | 60/55W Halogen |
Rear | : | 5/18W (Tail/Brake) |
Park | : | 17W |
Turn Indicator | : | 15W x4 |
Instrument Backlight | : | 1.7W |
Neutral Warning | : | 1.7W |
Indicator Warning | : | 1.7W |
Main Beam Warning | : | 1.7W |
Fuses: |
||
Main | : | 20A |
Accessory | : | 10A x2 / 15A x1 |