Engine: |
||
Engine Type | : | Single Cylinder Liquid Cooled 2-Stroke |
Crankcase Reed Valve Induction | ||
Bore and Stroke | : | 59mm x 54.5mm |
Capacity | : | 149cc |
Compression Ratio | : | 6.5:1 (RR) |
6.8:1 (RR-W) | ||
Carburettor | : | 28mm Keihin |
Clutch | : | Wet Multi Plate with Coil Springs |
Maximum Power | : | 35ps @ 10500rpm (RR) |
37ps @ 10000rpm (RR-W) | ||
Maximum Torque | : | 2.55Kg-m @ 9500rpm (RR) |
2.74Kg-m @ 9000rpm (RR-W) | ||
Ignition | : | CDI |
Spark Plug Type | : | NKG B9ECS |
Spark Plug Gap | : | 0.7mm - 0.8mm (0.028" - 0.031") |
Idle Speed | : | 1300rpm ![]() |
Dimensions: |
||
Length | : | 1985mm (RR) |
1970mm (RR-W) | ||
Width | : | 675mm (RR) |
685mm (RR-W) | ||
Height | : | 1050mm (RR) |
1060mm (RR-W) | ||
Wheelbase | : | 1330mm (RR) |
1335mm (RR-W) | ||
Ground Clearance | : | 142mm |
Seat Height | : | 685mm |
Dry Weight | : | 116Kg (RR) |
120.90Kg (RR-W) | ||
122.4Kg (SP) | ||
Capacities: (RR-W) | ||
2-Stroke Oil | : | 1.2 litre |
Transmission Oil | : | 0.8 litre (rebuild) |
0.7 litre (drain/change) | ||
Fuel Tank | : | 10.5 litre (primary) |
2.7 litre (reserve) | ||
Suspension: | ||
Castor | : | 25° 36' (RR-W) |
Trail | : | 91mm (RR-W) |
Front Tyre & Wheel | : | 90/90 x 17" (RR) |
90/80 x 17" (RR-W) | ||
Rear Tyre & Wheel | : | 100/90 x 18" (RR) |
100/90 x 17" (RR-W) | ||
Tyre Pressure | : | Not Available |
Tyre Pressure | : | Not Available |
Front | : | Telescopic oil filled damper |
Rear | : | Pro-Link® (RR/RR-W) or Pro-Arm® (SP) |
with external coil and damper (variable spring preload adjustment only) | ||
Brakes. (RR-W) | ||
Front | : | Single non-floating 298mm disk |
with twin piston sliding caliper. | ||
Rear | : | Single non-floating 220mm disk with |
twin piston sliding caliper. (RR) | ||
Gearbox. (RR-W) | ||
1st | : | 2.916 |
2nd | : | 1.937 |
3rd | : | 1.470 |
4th | : | 1.210 |
5th | : | 1.043 |
6th | : | 0.916 |
Drive Sprocket (front) | : | Not Available |
Driven Sprocket (rear) | : | Not Available |
Electrical System (RR-W) |
||
Battery Type | : | 12V - 3AH |
Charging System Output | : | 0.188Kw |
Lighting (RR-W) | ||
Front | : | 30/30W Halogen |
Rear | : | 5/18W (Tail/Brake) |
Park | : | 10W |
Turn Indicator | : | 10W |
Instrument Backlight | : | 1.7W x5 |
Neutral Warning | : | 3.4W |
Indicator Warning | : | 1.7 |
Main Beam Warning | : | 1.7 |
Fuses: (RR-W) | ||
Main | : | 20A |
Accessory | : | 10A |