NSR-WORLD.COM
Conversion Tables by Haynes
| Length (distance) | ||||||||
| Inches (in) | x | 25.4 | = Millimetres (mm) | x | 0.0394 | = Inches (in) | ||
| Feet (ft) | x | 0.305 | = Metres (m) | x | 3.281 | = Feet (ft) | ||
| Miles | x | 1.609 | = Kilometres (km) | x | 0.621 | = Miles | ||
| Volume (capacity) | ||||||||
| Cubic inches (cu in; in³) | x | 16.387 | = Cubic centimetres (cc; cm²) | x | 0.061 | = Cubic inches (cu in; in³) | ||
| Imperial pints (Imp pt) | x | 0.568 | = Litres (l) | x | 1.760 | = Imperial pints (Imp pt) | ||
| Imperial quarts (Imp qt) | x | 1.137 | = Litres (l) | x | 0.88 | = Imperial quarts (Imp qt) | ||
| Imperial quarts (Imp qt) | x | 1.201 | = US quart (US qt) | x | 0.833 | = Imperial quarts (Imp qt) | ||
| US quarts (US qt) | x | 0.946 | = Litres (l) | x | 1.057 | = US quarts (US qt) | ||
| Imperial gallons (Imp gal) | x | 4.546 | = Litres (l) | x | 0.22 | = Imperial gallons (Imp gal) | ||
| Imperial gallons (Imp gal) | x | 1.201 | = US gallons (US gal) | x | 0.833 | = Imperial gallons (Imp gal) | ||
| US gallons (US gal) | x | 3.785 | = Litres (l) | x | 0.264 | = US gallons (US gal) | ||
| Mass (weight) | ||||||||
| Ounces (oz) | x | 28.35 | = Grams (g) | x | 0.035 | = Ounces (oz) | ||
| Pounds (lb) | x | 0.454 | = Kilograms (kg) | x | 2.205 | = Pounds (lb) | ||
| Force | ||||||||
| Ounces-force (ozf) | x | 0.278 | = Newtons (N) | x | 3.6 | = Ounces-force (ozf) | ||
| Pounds-force (lbf) | x | 4.448 | = Newtons (N) | x | 0.225 | = Pounds-force (lbf) | ||
| Newtons (N) | x | 0.1 | = Kilograms-force (kgf; kg) | x | 9.81 | = Newtons (N) | ||
| Pressure | ||||||||
| PSI; lbf/in² | x | 0.070 | = kgf/cm²; kg/cm² | x | 14.223 | = PSI; lbf/in² | ||
| PSI; lbf/in² | x | 0.068 | = Atmospheres (atm) | x | 14.696 | = PSI; lbf/in² | ||
| PSI; lbf/in² | x | 0.069 | = Bars | x | 14.5 | = PSI; lbf/in² | ||
| PSI; lbf/in² | x | 6.895 | = Kilopascals (kPa) | x | 0.145 | = PSI; lbf/in² | ||
| Kilopascals (kPa) | x | 0.01 | = kgf/cm²; kg/cm² | x | 98.1 | = Kilopascals (kPa) | ||
| Torque | ||||||||
| Pounds-force inch (lbf/in) | x | 1.152 | = kgf cm; kg cm | x | 0.868 | = Pounds-force inch (lbf/in) | ||
| Pounds-force inch (lbf/in) | x | 0.113 | = Newton metres (Nm) | x | 8.85 | = Pounds-force inch (lbf/in) | ||
| Pounds-force inch (lbf/in) | x | 0.083 | = lbf ft; lb ft | x | 12 | = Pounds-force inch (lbf/in) | ||
| Pounds-force feet (lbf/ft) | x | 0.138 | = kgf m; kg m | x | 7.233 | = Pounds-force feet (lbf/ft) | ||
| Pounds-force feet (lbf/ft) | x | 1.356 | = Newton metres (Nm) | x | 0.738 | = Pounds-force feet (lbf/ft) | ||
| Newton metres (Nm) | x | 0.102 | = kgf m; kg m | x | 9.804 | = Newton metres (Nm) | ||
| Power | ||||||||
| Horsepower (hp) | x | 745.7 | = Watts (W) | x | 0.0013 | = Horsepower (hp) | ||
| Velocity (speed) | ||||||||
| Miles per hour (mph) | x | 1.609 | = Kilomtres per hour (kph) | x | 0.621 | = Miles per hour (mph) | ||
| Fuel consumption* | ||||||||
| mpg (imperial) | x | 0.354 | = Kilometres per litre (km/l) | x | 2.825 | = mpg (imperial) | ||
| mpg (US) | x | 0.425 | = Kilometres per litre (km/l) | x | 2.352 | = mpg (US) | ||
| Temperature | ||||||||
| ||||||||
| ||||||||
| * It is common practice to convert from miles per gallon (mpg) to litres/100 kilometres (l/100km), where mpg (Imperial) x l/100 km = 282 and mpg (US) x l/100 km = 235. | ||||||||
Special thanks to Haynes Publishing for their kind permission to reproduce these tables.
©2003 Haynes Publishing
